ΣΚΟΠΙΑ: Το ψέμμα που προσπαθεί να γίνει “γεωγραφική πραγματικότητα” μέσα από χάρτες
Το ψέμμα των Σκοπίων που παλεύουν με νύχια,δόντια και απάτες να το κάνουν γεωγραφική πραγματικότητα, παρουσιάζεται μέσα από τους χάρτες του National Geographic. Τους οποίους άπαντες εμπιστεύονται.
Στο βίντεο παρουσιάζεται όλη η αλήθεια για το πως δημιουργήθηκε το 1962 από τον Τίτο το μετέπειτα κρατίδιο των Σκοπίων που θέλει να λέγεται “Μακεδονία”.
Αφιερωμένο στον πρόεδρο Γκρουέφσκι που από το βήμα του ΟΗΕ μας ξαναείπε ότι είναι “Μακεδόνας”.
Δείτε το βίντεο
onalert.gr
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Be the first to comment